Chassis Trailer (M103)
| Specifications | |
| Model | Chassis Trailer (M103A3) |
| NSN Number | NSN 2330-00-141-8052 |
| GVWR | 5,794 Lbs. |
| Curb Weight | 1,704 Lbs. |
| Tires | 10R22.5 Super Single or 9:00x20 8-Ply NDCC |
| Wheels | 7.5x22.5 Steel 6-Hole |
| Axles | 10,000 Lbs. Rating |
| Suspension System | Heavy Duty Leaf Spring |
| Frame Construction | Formed Steel Channel |
| Towing Style | Lunette (Pintle Connection) |
| Front Landing Leg | Telescopic & Retracting |
| Brake System | Air/Over/Hydraulic |
| Lights and Service | Military Style 24 Volt System |
| Cargo Tie-Downs | MIL-STD-209 |
| Width | 84" (Ref) with Super Single Wheel 83" (Ref) with 7.5"x22.5" wheel |
| Length | 165.5" |
| Height | 40" Top of Wheel 32.25" Top of Frame |
| Ground Clearance | 16.125" |
| Environmental Corrosion | MIL-DTL-53072 (CARC Paint) |
| Prime Mover Towing | Pintle Connection |
All Trailers